| 1 2 3 4 5 |
ROHDE & SCHWARZ 1051-0404 RF SYNTHESIZER | Get Quote |
ROHDE & SCHWARZ 309 SYNTHESIZED MICROWAVE SIGNAL GENERATOR, 10 - 18 GHz | Get Quote |
ROHDE & SCHWARZ AMIQ04 I/O MODULATION GENERATOR | Get Quote |
ROHDE & SCHWARZ ESH2-Z2 ACTIVE PROBE, 5V, 10DB FREQ. RANGE 9KHZ-30MHZ. | Get Quote |
ROHDE & SCHWARZ EZ-17 CURRENT PROBE 20 Hz - 100 MHz | Get Quote |
ROHDE & SCHWARZ FS315 Spectrum Analyzer Frequency range: 9 kHz to 3 GHz, Resolution bandwidths: 200 Hz to 20 MHz with tracking generator and TFT Color Display. | Get Quote |
ROHDE & SCHWARZ FSA-D SPECTRUM NETWARK ANALYZER (FSAS, FSAD) 100HZ-1.8GHZ | Get Quote |
ROHDE & SCHWARZ FSEA20 SPECTRUM ANALYZER, 9 kHz TO 3.5 GHz | Get Quote |
ROHDE & SCHWARZ FSEA30 OBSOLETE UNIT NOW REPLACED W/ FSU3 20 Hz to 3.5 GHz SPECTRUM ANALYZER WITH VECTOR SIGNAL ANALYZER | Get Quote |
ROHDE & SCHWARZ FSEB20 Spectrum Analyzer 9KHz-7GHz | Get Quote |
ROHDE & SCHWARZ FSH-Z22 Serial/parallel converter for printers with parallel interface to FSH | Get Quote |
ROHDE & SCHWARZ FSH-Z32 Spare battery pack for FSH | Get Quote |
ROHDE & SCHWARZ FSH323 100KHZ TO 3GHZ HANDHELD SPECTRUM ANALYZER | Get Quote |
ROHDE & SCHWARZ FSP3 Spectrum Analyzer, 9 kHz - 3 GHz. | Get Quote |
ROHDE & SCHWARZ FSP7 SPECTRUM ANALYZER, 9 kHz TO 7 GHz | Get Quote |
ROHDE & SCHWARZ HE300 Active Directional Antenna, 20 MHz to 7.5 GHz, 3 Subrange antennas, Input impedance 50 Ohm, Connector N male. | Get Quote |
ROHDE & SCHWARZ HE300HF Loop Antenna, frequency extension module to the R&S HE300 for the HF frequency range, 9 kHz to 20 MHz, | Get Quote |
ROHDE & SCHWARZ NRP 1 Channel RF Power Meter | Get Quote |
ROHDE & SCHWARZ NRP-Z37 Power Sensor Module for FSMR, DC to 26.5 GHz | Get Quote |
ROHDE & SCHWARZ NRV-Z1 Diode Power Sensor, 10 MHz to 18 GHz | Get Quote |
ROHDE & SCHWARZ NRV-Z32 Peak Power Sensor 30MHz - 6GHz, 100uW - 2W, 50 Ohm TDMA | Get Quote |
ROHDE & SCHWARZ NRV-Z53 THERMAL POWER SENSOR
Probe Head. DC – 18GHz. 100µW-10W | Get Quote |
ROHDE & SCHWARZ NRVD Dual-channel Power Meter DC to 40 GHz, 100 pW to 30 W | Get Quote |
ROHDE & SCHWARZ NRVS POWER METER DC to 40 GHz 100 pW to 30 W  | Get Quote |
ROHDE & SCHWARZ NRVZ51 RMS POWER SENSOR Measures RMS power from 1 µW to 100 mW. Frequency Range: DC to 18GHz • Max. SWR: DC to 2GHz: 1.1 | Get Quote |
| 1 2 3 4 5 |
If you cannot find what you are looking for, submit the form above and one of
our experts will try to locate the equipment for you.